Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL922 | AYTI | PC-6C_H2 S... | 2026-01-20 14:26:55 |
| DFL922 | OTHH | Boeing 747... | 2025-12-02 04:01:39 |
| DFL922 | AYTI | PC-6C_H2 | 2025-11-30 02:39:38 |
| DFL922 | YSSY | Boeing 737... | 2025-11-26 17:56:50 |
| DFL922 | KLAX | EASTERN Bo... | 2025-02-27 03:35:08 |
| DFL922 | AYMD | Cessna Sky... | 2025-02-25 21:55:52 |
| DFL922 | YSCB | Virtualcol... | 2025-02-21 13:56:53 |
| DFL922 | YMUI | Cessna Gra... | 2025-02-20 13:52:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL922 | YBCS | Boeing 747... | 2026-01-19 01:18:08 |
| DFL922 | YSSY | Boeing 737... | 2025-11-28 18:24:46 |
| DFL922 | WMSA | Boeing 737... | 2025-11-26 05:11:54 |
| DFL922 | YSSY | Boeing 737... | 2025-07-17 03:19:38 |
| DFL922 | AYKM | Cessna Sky... | 2025-02-27 00:50:41 |
| DFL922 | YBBN | Virtualcol... | 2025-02-23 01:24:22 |
| DFL922 | YMAE | Cessna Gra... | 2025-02-21 06:58:07 |
| DFL922 | RJBB | Boeing 747... | 2025-02-20 03:26:15 |
Runway Information (Airport elevation: 116ft)
| Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
| Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
| Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
| Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 123.400 Mhz |
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 125.350 Mhz |
| Type | CTR | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
| Type | NDB | Ident | JSN | Frequency | 380 Khz |
| Type | NDB | Ident | PRE | Frequency | 395 Khz |
| Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
| Type | NDB | Ident | PY | Frequency | 368 Khz |