EDDK Airport Information
Runway Information
Runway | 06 | Length | 8067 ft | width | 148 ft | Elevation | 231 ft | Threshold | N/A | Heading | 64 |
Runway | 24 | Length | 8067 ft | Width | 148 ft | Elevation | 272 ft | Threshold | N/A | Heading | 244 |
Runway | 14R | Length | 6112 ft | width | 148 ft | Elevation | 221 ft | Threshold | N/A | Heading | 138 |
Runway | 32L | Length | 6112 ft | Width | 148 ft | Elevation | 259 ft | Threshold | N/A | Heading | 318 |
Runway | 14L | Length | 12516 ft | width | 197 ft | Elevation | 230 ft | Threshold | N/A | Heading | 138 |
Runway | 32R | Length | 12516 ft | Width | 197 ft | Elevation | 302 ft | Threshold | N/A | Heading | 318 |
Airport Frequencies
Type | A | Name | LANGEN | Frequency | 135350 MHZ |
Type | ATIS | Name | EDDK | Frequency | 132130 MHZ |
Type | C | Name | KOELNBONN | Frequency | 121855 MHZ |
Type | G | Name | KOELNBONN | Frequency | 121730 MHZ |
Type | T | Name | KOELNBONN | Frequency | 124980 MHZ |
Type | A | Name | COLOGNE-BONN | Frequency | 121055 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 135350 MHZ |
Type | C | Name | COLOGNE-BONN | Frequency | 121855 MHZ |
Type | G | Name | COLOGNE-BONN | Frequency | 121730 MHZ |
Type | T | Name | COLOGNE-BONN | Frequency | 124980 MHZ |
Airport Navaids
Type | VORTAC | Name | Cola | Frequency | 108800 KHZ |
Type | VOR-DME | Name | Koln/Bonn | Frequency | 112150 KHZ |
Type | NDB | Name | Koln/Bonn | Frequency | 365 KHZ |
Type | NDB | Name | Koln/Bonn | Frequency | 327 KHZ |
Type | NDB | Name | Koln/Bonn | Frequency | 301 KHZ |
Airport Weather Information & NOTAM