EDDS Airport Information
Runway Information
Runway | 07 | Length | 10974 ft | width | 148 ft | Elevation | 1267 ft | Threshold | 984 ft | Heading | 72 |
Runway | 25 | Length | 10974 ft | Width | 148 ft | Elevation | 1181 ft | Threshold | N/A | Heading | 252 |
Airport Frequencies
Type | A | Name | LANGEN | Frequency | 119200 MHZ |
Type | A | Name | LANGEN | Frequency | 125050 MHZ |
Type | ATIS | Name | EDDS | Frequency | 126130 MHZ |
Type | C | Name | STUTTGART | Frequency | 121915 MHZ |
Type | G | Name | STUTTGART | Frequency | 118605 MHZ |
Type | T | Name | STUTTGART | Frequency | 118805 MHZ |
Type | T | Name | STUTTGART | Frequency | 119055 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 119200 MHZ |
Type | A | Name | STUTTGART | Frequency | 119850 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 125050 MHZ |
Airport Navaids
Type | VOR-DME | Name | Luburg | Frequency | 109200 KHZ |
Type | NDB | Name | Stuttgart | Frequency | 306 KHZ |
Type | DME | Name | Stuttgart | Frequency | 115450 KHZ |
Type | NDB | Name | Stuttgart | Frequency | 384 KHZ |
Airport Weather Information & NOTAM