Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | EHAM | 737-700 PA... | 2026-04-09 22:21:58 |
| DFL590 | EDDF | 777-200LR | 2026-04-03 11:22:16 |
| DFL590 | EDDW | 737-800 PA... | 2025-12-25 14:29:26 |
| DFL1963 | EHRD | 737-800 PA... | 2025-12-21 13:51:17 |
| DFL1963 | EHRD | iFly 737-M... | 2025-12-15 14:20:08 |
| DFL1963 | EHRD | A2A Piper... | 2025-12-05 19:14:41 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |