Search flights

Gatwick Airport, London (EGKK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DFL8672 EHAM FenixA319... 2026-05-03 13:27:30
DFL8686 EHAM Fenix A319... 2025-10-05 21:16:18
DFL8101 LEIB Airbus A32... 2025-10-03 18:16:59
DFL590 ESMS Cessna Cit... 2025-08-01 13:46:22
DFL328 OTHH Boeing 787... 2025-06-29 14:47:21
DFL782 GVAC Boeing 787... 2025-06-22 07:47:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DFL8302 LIMC FenixA320... 2026-05-03 10:52:09
DFL325 EHAM Airbus A32... 2025-11-09 14:51:49
DFL8100 LEIB Airbus A32... 2025-10-04 10:47:37
DFL8126 GCRR Airbus A32... 2025-10-02 21:05:09
DFL2601 LEIB Fenix A320... 2025-06-21 11:23:41

Runway Information (Airport elevation: 195ft)

Runway 08L Length 8,402ft Width 148ft Elevation 195ft Surface Asphalt Heading 78
Runway 08R Length 10,882ft Width 148ft Elevation 195ft Surface Asphalt Heading 78
Runway 26L Length 10,882ft Width 148ft Elevation 195ft Surface Asphalt Heading 258
Runway 26R Length 8,402ft Width 148ft Elevation 195ft Surface Asphalt Heading 258

Airport Frequencies

Type APP/DEP Frequency 118.950 Mhz
Type APP/DEP Frequency 126.825 Mhz
Type APP/DEP Frequency 129.025 Mhz
Type ATIS Frequency 136.525 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.805 Mhz
Type Tower Frequency 124.230 Mhz
Type Tower Frequency 134.230 Mhz
Type CTR Frequency 120.530 Mhz
Type CTR Frequency 133.180 Mhz
Type CTR Frequency 134.125 Mhz

Airport Navaids

Type NDB Ident GE Frequency 338 Khz
Type NDB Ident GY Frequency 365 Khz