Search flights

Heathrow Airport, London (EGLL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DFL590 LHBP A350-1000... 2026-01-05 22:05:21
DFL590 EDDF C750 Wingl... 2025-12-23 21:56:13
VLG1234 EHAM Vueling EC... 2025-10-09 20:21:11
VLG1234 EHAM Vueling EC... 2025-10-06 21:28:44
DFL590 EPWA A350-1000... 2025-08-19 22:00:10
VLG1234 EHAM Fenix A320... 2025-07-31 22:38:57
VLG1234 EHAM Vueling EC... 2025-07-27 19:16:10
VLG1234 EHAM Vueling EC... 2025-07-04 14:33:25
VLG1234 EHAM Vueling EC... 2025-05-28 14:03:15
DFL922 LXGB Airbus A32... 2025-05-10 21:00:03
DFL590 EDDF iniBuilds... 2025-05-02 22:02:15
VLG1234 EHAM Vueling EC... 2025-04-25 13:56:39
VLG1234 EHAM Vueling EC... 2025-04-17 19:13:31
VLG1234 EHAM Vueling EC... 2025-03-24 12:29:08
DFL590 EGPF Just Fligh... 2025-03-21 01:06:52
KLM1234 EHAM FenixA320... 2025-03-17 18:16:59

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DFL590 EIDW Just Fligh... 2026-02-10 04:33:11
DFL590 LIPZ 737-800 PA... 2026-01-29 16:28:00
DFL1963 ELLX FlyJSim_Q4... 2025-12-25 18:57:19
KLM1234 EHAM Vueling EC... 2025-12-24 16:51:01
DFL590 EDDM Airbus A32... 2025-10-15 20:17:28
VLG1234 EHAM Vueling EC... 2025-10-08 13:58:33
VLG1234 EHAM Vueling EC... 2025-10-04 13:07:40
VLG1234 EHAM Vueling EC... 2025-08-16 21:49:09
VLG1234 EHAM Vueling EC... 2025-07-30 00:37:27
VLG1234 EHAM Vueling EC... 2025-07-08 21:27:59
VGL1234 EHAM Vueling EC... 2025-07-03 00:26:21
DFL590 LIML A350-900 (... 2025-06-13 18:37:59
VLG1234 EHAM Vueling EC... 2025-05-27 12:29:19
DFL922 ESSA Airbus A32... 2025-05-09 17:13:13
VLG1234 EHAM Vueling EC... 2025-04-20 17:44:17
VLG1234 EHAM Vueling EC... 2025-04-16 21:51:16
DFL063 EHRD Airbus A32... 2025-04-09 18:50:04
KLM1234 EHAM FenixA320... 2025-03-23 22:11:05
KLM1234 EHAM FenixA320... 2025-03-16 17:54:19

Runway Information (Airport elevation: 83ft)

Runway 09L Length 12,822ft Width 163ft Elevation 77ft Surface Asphalt Heading 90
Runway 09R Length 12,008ft Width 171ft Elevation 77ft Surface Asphalt Heading 90
Runway 27L Length 12,008ft Width 171ft Elevation 77ft Surface Asphalt Heading 270
Runway 27R Length 12,822ft Width 163ft Elevation 77ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 127.525 Mhz
Type APP/DEP Frequency 134.980 Mhz
Type ATIS Frequency 121.935 Mhz
Type ATIS Frequency 128.080 Mhz
Type Clearance Frequency 121.980 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.505 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 124.475 Mhz
Type APP/DEP Frequency 119.730 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 125.625 Mhz
Type APP/DEP Frequency 127.525 Mhz
Type APP/DEP Frequency 134.980 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.905 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 124.475 Mhz

Airport Navaids

Type VOR-DME Ident LON Frequency 113600 Khz