Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL1325 | ESGG | Airbus A32... | 2025-11-23 16:34:20 |
| DFL361 | EHAM | B737-800X... | 2025-05-16 18:41:25 |
| DFL361 | LEPA | B737-800X... | 2025-05-05 10:03:09 |
| DFL063 | EGAA | Fenix A320... | 2025-04-25 13:17:25 |
| DFL361 | EHAM | B737-800X... | 2025-04-22 10:42:50 |
| VLG1234 | EHAM | Vueling EC... | 2025-04-19 11:56:02 |
| DFL361 | EHAM | B737-800X... | 2025-04-15 13:04:50 |
| DFL361 | EHAM | B737-800X... | 2025-03-26 14:08:45 |
| DFL361 | EHAM | B737-800X... | 2025-03-22 14:07:35 |
| KLM1234 | EHAM | FenixA320... | 2025-03-11 15:24:31 |
| DFL361 | EHAM | B737-800X... | 2025-03-02 14:34:52 |
| DFL361 | EHAM | NA | 2025-02-12 14:39:51 |
| DFL361 | EHAM | NA | 2025-02-03 13:56:20 |
| KLM1234 | EHAM | FenixA320... | 2025-02-01 11:33:33 |
| DFL361 | EHAM | NA | 2025-01-03 14:48:02 |
| KKL1234 | EHAM | FenixA320... | 2024-12-22 13:55:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL368 | EHAM | CARENADO P... | 2025-09-13 09:24:32 |
| DFL368 | EHAM | PMDG 737-9... | 2025-09-12 18:33:11 |
| DFL361 | EHAM | B737-800X... | 2025-06-12 14:48:58 |
| DFL361 | EHAM | B737-800X... | 2025-05-16 15:40:49 |
| DFL361 | EHAM | B737-800X... | 2025-04-19 14:34:42 |
| VLG1234 | EHAM | Vueling EC... | 2025-04-18 15:25:29 |
| DFL361 | EHAM | B737-800X... | 2025-03-25 15:44:52 |
| KLM1234 | EHAM | FenixA320... | 2025-03-10 21:43:10 |
| DFL361 | EHAM | NA | 2025-02-11 16:32:45 |
| DFL361 | EHAM | NA | 2025-02-02 17:31:20 |
| KLM1234 | EHAM | FenixA320... | 2025-01-31 22:09:55 |
| DFL361 | EHAM | NA | 2025-01-02 15:53:29 |
| KLM1234 | EHAM | FenixA320... | 2024-12-20 21:36:45 |
Runway Information (Airport elevation: 105ft)
| Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
| Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | APP/DEP | Frequency | 128.980 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
| Type | NDB | Ident | EDN | Frequency | 341 Khz |
| Type | NDB | Ident | UW | Frequency | 368 Khz |