EGVN Airport Information
Runway Information
Runway | 07 | Length | 10007 ft | width | 184 ft | Elevation | 284 ft | Threshold | N/A | Heading | 74 |
Runway | 25 | Length | 10007 ft | Width | 184 ft | Elevation | 249 ft | Threshold | N/A | Heading | 254 |
Airport Frequencies
Type | A | Name | BRIZETALKDOWN | Frequency | 123550 MHZ |
Type | A | Name | BRIZE | Frequency | 127250 MHZ |
Type | G | Name | BRIZE | Frequency | 121725 MHZ |
Type | UC | Name | BRIZEINFORMATION | Frequency | 126500 MHZ |
Type | T | Name | BRIZE | Frequency | 123725 MHZ |
Type | A | Name | BRIZEZONE | Frequency | 119000 MHZ |
Type | A | Name | BRIZE | Frequency | 124275 MHZ |
Type | A | Name | BRIZE | Frequency | 133750 MHZ |
Type | ATIS | Name | EGVN | Frequency | 126500 MHZ |
Airport Navaids
Type | NDB | Name | Brize Norton | Frequency | 386 KHZ |
Type | TACAN | Name | Brize Norton | Frequency | 111900 KHZ |
Airport Weather Information & NOTAM