Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | LGAV | 777-200LR | 2026-01-20 21:00:46 |
| DFL669 | LPPT | TAP // A32... | 2026-01-13 11:41:14 |
| DFL922 | ESSA | Boeing 747... | 2026-01-11 21:49:02 |
| DFL368 | LOWI | CARENADO P... | 2026-01-10 09:13:26 |
| CND368 | HEGN | PMDG 737-9... | 2026-01-03 11:02:03 |
| DFL922 | EGJA | BONANZA A3... | 2025-12-27 05:01:08 |
| KLM1234 | EGLL | Vueling EC... | 2025-12-24 15:10:49 |
| DFL922 | ELLX | Douglas DC... | 2025-12-09 15:43:15 |
| DFL1954 | LTFM | A330-300 (... | 2025-11-19 16:17:11 |
| DFL368 | HEGN | PMDG 737-9... | 2025-11-16 08:13:27 |
| DFL325 | EGKK | Airbus A32... | 2025-11-09 13:29:01 |
| DFL368 | HEGN | PMDG 737-9... | 2025-11-02 07:02:28 |
| DFL922 | EPWA | Boeing 737... | 2025-10-31 04:29:53 |
| DFL922 | LLBG | Boeing 747... | 2025-10-23 14:26:37 |
| DFL922 | TNCM | Boeing 787... | 2025-10-14 02:36:52 |
| VLG1234 | EGLL | Vueling EC... | 2025-10-08 11:43:49 |
| DFL368 | LOWG | PMDG 737-9... | 2025-10-07 15:52:14 |
| DFL1505 | LEMD | PMDG 737-8... | 2025-10-06 11:29:11 |
| VLG1234 | EGLL | Vueling EC... | 2025-10-04 11:34:28 |
| DFL368 | HEGN | PMDG 737-9... | 2025-09-27 06:46:14 |
| DFLL922 | ENHF | Douglas DC... | 2025-09-21 20:50:39 |
| DFL368 | EGPH | CARENADO P... | 2025-09-13 07:20:08 |
| DFL368 | EGPH | PMDG 737-9... | 2025-09-12 17:15:13 |
| DFL368 | HEGN | PMDG 737-9... | 2025-09-10 06:52:32 |
| DFL368 | LOWS | Virtualcol... | 2025-09-09 16:12:48 |
| DLH989 | EDDF | FenixA320... | 2025-09-07 14:15:59 |
| DFL922 | LPMA | KLM A330-2... | 2025-08-31 22:28:27 |
| DFL922 | LTAC | KLM A330-2... | 2025-08-28 13:41:41 |
| EJU7907 | LDSP | FenixA319... | 2025-08-27 11:17:39 |
| DFL368 | ENSB | PMDG 737-9... | 2025-08-27 11:22:20 |
| DFL7891 | LEIB | FenixA320... | 2025-08-25 14:32:54 |
| DFL368 | DAAG | PMDG 737-9... | 2025-08-25 09:50:43 |
| DFL368 | LPPR | PMDG 747-8... | 2025-08-23 06:24:01 |
| DFL368 | OTHH | PMDG 747-8... | 2025-08-18 07:29:34 |
| VLG1234 | EGLL | Vueling EC... | 2025-08-16 20:08:17 |
| DFL368 | HEGN | PMDG 747-8... | 2025-08-15 05:17:20 |
| DFL368 | LIMC | PMDG 747-8... | 2025-08-14 10:10:58 |
| DFL368 | LEIB | PMDG 747-8... | 2025-08-13 12:47:16 |
| DFL368 | LPPT | QWSim Avro... | 2025-08-10 07:23:57 |
| DFL922 | BIRK | Embraer 14... | 2025-08-07 13:50:48 |
| DFL368 | LEIB | QWSim Avro... | 2025-08-07 12:04:08 |
| DFL368 | LJLJ | QWSim Avro... | 2025-08-06 16:29:32 |
| DFL368 | EGLC | Douglas C-... | 2025-08-04 16:12:59 |
| TRA63H | LGAV | PMDG 737-8... | 2025-08-03 12:24:32 |
| DFL368 | HEGN | PMDG 737-9... | 2025-08-02 06:30:18 |
| VLG1234 | EGLL | Vueling EC... | 2025-07-30 23:29:04 |
| DFL368 | EDDB | Douglas C-... | 2025-07-30 15:55:46 |
| DFL368 | HEGN | PMDG 737-9... | 2025-07-27 06:06:04 |
| DFL191 | HTZA | Boeing 787... | 2025-07-26 19:43:22 |
| DFL368 | EPKK | PMDG 737-9... | 2025-07-23 16:21:28 |
| DFL368 | ENGM | PMDG 737-9... | 2025-07-22 16:18:35 |
| DFL368 | LGIR | PMDG 737-9... | 2025-07-18 15:02:35 |
| DFL368 | EDDP | PMDG 737-9... | 2025-07-15 16:58:00 |
| DFL368 | BIKF | PMDG 737-9... | 2025-07-11 14:59:51 |
| VLG1234 | EGLL | Vueling EC... | 2025-07-08 19:40:53 |
| VGL1234 | EGLL | Vueling EC... | 2025-07-03 22:52:58 |
| DFL368 | LOWI | PMDG 737-8... | 2025-07-02 16:24:14 |
| DFL1370 | EHRD | C172R defa... | 2025-07-01 13:16:48 |
| TRA69A | OMDB | PMDG 737-9... | 2025-06-29 13:28:59 |
| DFL590 | LHBP | A300 Passe... | 2025-06-29 11:24:45 |
| DFL368 | HEGN | PMDG 777-3... | 2025-06-29 10:08:04 |
| DFL590 | LOWW | A350-900 U... | 2025-06-28 13:08:10 |
| DFL368 | HEGN | PMDG 777-3... | 2025-06-20 06:39:10 |
| DFL368 | HEGN | PMDG 737-8... | 2025-06-17 12:59:07 |
| DFL368 | EGAA | PMDG 737-8... | 2025-06-16 08:26:40 |
| DFL361 | LHBP | NA | 2025-06-16 10:46:17 |
| DFL361 | EGPH | B737-800X... | 2025-06-12 12:42:24 |
| DFL361 | LTAC | B737-800X... | 2025-06-10 09:54:11 |
| DFL368 | GVAC | PMDG 777-3... | 2025-06-09 04:23:10 |
| DFL361 | LGAV | B737-800X... | 2025-06-08 08:32:09 |
| DFL361 | LIRF | B737-800X... | 2025-06-04 12:21:43 |
| DFL361 | LTFM | B737-800X... | 2025-05-30 12:23:10 |
| DFL368 | LPMA | PMDG 737-8... | 2025-05-29 06:58:27 |
| VLG1234 | EGLL | Vueling EC... | 2025-05-27 10:47:04 |
| DFL361 | EFHK | B737-800X... | 2025-05-26 10:34:52 |
| KLM35A | EGCC | PMDG 737-8... | 2025-05-22 17:17:19 |
| DFL673 | LPPT | A320neo V2 | 2025-05-22 17:18:20 |
| DFL368 | LPPR | PMDG 737-8... | 2025-05-21 15:12:40 |
| DFL368 | LICC | PMDG 737-8... | 2025-05-20 14:43:21 |
| TFL3721 | GVSV | 737 Max 8... | 2025-05-19 05:00:36 |
| DFL368 | HEGN | PMDG 737-8... | 2025-05-18 06:28:00 |
| DFL361 | LHBP | B737-800X... | 2025-05-17 15:11:20 |
| DFL361 | EGPH | B737-800X... | 2025-05-16 13:23:11 |
| DFL922 | ESSA | Airbus A32... | 2025-05-09 04:46:50 |
| DFL63 | EDDM | PMDG 777-2... | 2025-05-08 11:56:01 |
| DFL361 | LIRF | B737-800X... | 2025-05-07 12:32:31 |
| DFL590 | EIDW | 777-200ER... | 2025-05-04 12:50:44 |
| VGL1234 | EDDS | Vueling EC... | 2025-04-28 13:21:53 |
| DFL518 | UUEE | PMDG 737-9... | 2025-04-27 14:08:52 |
| DFL361 | LIRF | B737-800X... | 2025-04-26 12:40:44 |
| DFL361 | EIDW | B737-800X... | 2025-04-24 10:02:03 |
| VLG1234 | EGLL | Vueling EC... | 2025-04-20 16:06:29 |
| DFL361 | EGPH | B737-800X... | 2025-04-19 12:48:08 |
| VLG1234 | EGPH | Vueling EC... | 2025-04-18 13:38:47 |
| DFL669 | LPPT | A321 | 2025-04-17 12:32:50 |
| VLG1234 | EGLL | Vueling EC... | 2025-04-16 20:22:19 |
| DFL361 | LIRF | B737-800X... | 2025-04-16 10:48:20 |
| DFL3451 | HEMA | 737 Max 8... | 2025-04-12 07:45:13 |
| DFL518 | LIRF | PMDG 737-9... | 2025-04-06 14:26:01 |
| DLH1003 | EDDF | Fenix A320... | 2025-04-05 06:10:43 |
| DFL7550 | LPFR | Fenix A320... | 2025-04-05 10:16:24 |
| DFL590 | EFHK | iniBuilds... | 2025-04-05 09:39:18 |
| DFL361 | LIRF | B737-800X... | 2025-04-05 12:55:02 |
| DFL361 | LHBP | B737-800X... | 2025-04-01 13:18:09 |
| DFL6705 | GCFV | PMDG 737-8... | 2025-03-30 13:40:37 |
| TRA6887 | BIKF | Airbus A31... | 2025-03-29 14:44:05 |
| DFL361 | LIRF | B737-800X... | 2025-03-28 13:35:35 |
| VLG1234 | LEMG | Vueling EC... | 2025-03-25 18:51:06 |
| DFL361 | EGPH | B737-800X... | 2025-03-25 11:56:19 |
| KLM1234 | EGLL | FenixA320... | 2025-03-23 20:23:30 |
| KLM1234 | LIMC | FenixA320... | 2025-03-18 20:06:22 |
| KLM1234 | EGLL | FenixA320... | 2025-03-16 16:21:20 |
| DFL361 | EHLE | B737-800X... | 2025-03-15 13:00:45 |
| KLM1234 | EDDM | FenixA320... | 2025-03-13 20:59:52 |
| KLM1234 | EGLL | FenixA320... | 2025-03-12 18:23:55 |
| KLM1943 | LFSB | PMDG 737-8... | 2025-03-10 17:30:27 |
| KLM1234 | EGPH | FenixA320... | 2025-03-10 19:41:07 |
| KLM1234 | EGLL | FenixA320... | 2025-03-09 12:08:29 |
| DFL361 | LGAV | B737-800X... | 2025-03-08 11:48:53 |
| KLM1234 | LEMG | FenixA320... | 2025-03-06 16:42:57 |
| DFL361 | EIDW | B737-800X... | 2025-03-05 11:54:56 |
| KLM25A | EGLL | PMDG 737-8... | 2025-03-03 17:21:40 |
| DFL361 | LPPT | B737-800X... | 2025-03-03 13:45:00 |
| DFL1579 | LPPT | PMDG 737-8... | 2025-03-03 08:20:38 |
| DFL1302 | EFHK | iniBuilds... | 2025-03-02 08:36:59 |
| DFL7843 | EGSS | Airbus A32... | 2025-02-27 17:45:50 |
| KLM1234 | EGLL | FenixA320... | 2025-02-14 17:46:07 |
| DFL361 | LEPA | NA | 2025-02-14 14:22:17 |
| DFL339 | EDDM | FlyByWire... | 2025-02-12 18:54:22 |
| DFL361 | EGPH | NA | 2025-02-11 14:43:30 |
| DFL518 | EBBR | PMDG 737-7... | 2025-02-09 16:14:18 |
| DFL361 | EPWA | NA | 2025-02-09 14:06:36 |
| KLM1234 | EGLL | FenixA320... | 2025-02-06 20:19:22 |
| KLM1234 | EGLL | FenixA320... | 2025-02-02 23:25:44 |
| DFL361 | EGPH | NA | 2025-02-02 15:54:18 |
| KLM1234 | EGPH | FenixA320... | 2025-01-31 20:35:19 |
| DFL922 | BIRK | Boeing 737... | 2025-01-31 15:10:18 |
| DFL590 | ESSA | FSS Embrae... | 2025-01-31 16:37:42 |
| DFL361 | LGAV | NA | 2025-01-31 14:11:03 |
| KLM1234 | EGLL | FenixA320... | 2025-01-30 13:15:28 |
| KLM1234 | EDDS | FenixA320... | 2025-01-27 18:40:34 |
| KLM1234 | EGLL | FenixA320... | 2025-01-26 20:16:47 |
| DFL922 | LKPR | KLM A330-2... | 2025-01-24 02:45:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL6144 | LEAL | A321 | 2026-01-21 12:13:50 |
| DFL590 | LOWI | 737-800 PA... | 2026-01-21 01:39:39 |
| DFL668 | LPPT | Airbus A33... | 2026-01-07 18:45:46 |
| DFL922 | VHHX | Boeing 747... | 2025-12-26 01:56:48 |
| DFL922 | LEMD | Airbus A35... | 2025-12-08 01:55:12 |
| DFL368 | HEGN | PMDG 737-9... | 2025-11-09 14:02:46 |
| DFL5756 | GMMX | A321 | 2025-10-27 13:36:10 |
| DFL922 | LIMJ | Boeing 747... | 2025-10-26 01:45:46 |
| DFL922 | CYVR | Boeing 787... | 2025-10-22 04:06:40 |
| DFL922 | ESSA | BONANZA A3... | 2025-10-14 02:31:15 |
| DFL368 | HEGN | PMDG 737-9... | 2025-10-11 13:02:29 |
| VLG1234 | EGLL | Vueling EC... | 2025-10-09 21:55:08 |
| VLG1234 | EGLL | Vueling EC... | 2025-10-06 23:11:54 |
| DFL8686 | EGKK | Fenix A319... | 2025-10-05 22:13:03 |
| DFL368 | LFRS | PMDG 737-9... | 2025-09-22 17:55:27 |
| DFL922 | TNCM | Boeing 747... | 2025-09-19 13:47:24 |
| DFL922 | LGAV | Eastern Ai... | 2025-09-02 05:54:57 |
| DFL922 | LGAV | KLM A330-2... | 2025-08-29 17:41:26 |
| DFL922 | KATL | Boeing 747... | 2025-08-27 22:26:59 |
| DFL7892 | LEIB | FenixA319... | 2025-08-26 19:34:49 |
| DFL368 | LPMA | PMDG 737-9... | 2025-08-21 12:38:10 |
| DFL569 | HTDA | B787 10 KL... | 2025-08-18 13:37:39 |
| DFL368 | HEGN | PMDG 737-9... | 2025-08-09 12:47:26 |
| DFL368 | LEIB | QWSim Avro... | 2025-08-08 15:00:16 |
| DFL922 | LTBA | Douglas DC... | 2025-08-06 16:15:45 |
| DFL368 | HEGN | PMDG 737-9... | 2025-08-03 12:29:28 |
| DFL368 | EDDB | Douglas C-... | 2025-08-01 17:56:06 |
| VLG1234 | EGLL | Fenix A320... | 2025-07-31 00:08:35 |
| VLG1234 | EGLL | Vueling EC... | 2025-07-27 20:40:06 |
| TFL3701 | GVAC | 737 Max 8... | 2025-07-22 21:01:56 |
| DFL368 | HEGN | PMDG 737-9... | 2025-07-19 12:57:33 |
| VLG1234 | EGLL | Vueling EC... | 2025-07-04 16:02:42 |
| DFL368 | HEGN | PMDG 777-3... | 2025-06-22 12:17:57 |
| DFL368 | HEGN | PMDG 777-3... | 2025-06-19 16:10:57 |
| DFL361 | LHBP | NA | 2025-06-17 15:48:28 |
| DFL361 | LTAC | B737-800X... | 2025-06-11 17:48:07 |
| DFL361 | LGAV | B737-800X... | 2025-06-09 18:07:21 |
| DFL361 | LIRF | B737-800X... | 2025-06-06 16:11:35 |
| DFL361 | EIDW | B737-800X... | 2025-06-02 14:56:10 |
| DFL361 | LIED | B737-800X... | 2025-05-29 16:18:04 |
| VLG1234 | EGLL | Vueling EC... | 2025-05-28 15:42:38 |
| VGL1234 | EDDS | Vueling EC... | 2025-05-26 12:31:21 |
| DFL518 | EFHK | PMDG 737-9... | 2025-05-25 18:33:22 |
| DFL361 | LPPT | B737-800X... | 2025-05-25 16:25:51 |
| TFL3721 | GVAC | 737 Max 8... | 2025-05-20 18:53:19 |
| DFL361 | LHBP | B737-800X... | 2025-05-19 15:44:17 |
| DFL1972 | LDSP | PMDG 737-8... | 2025-05-18 11:19:42 |
| DFL368 | LGKR | PMDG 737-8... | 2025-05-16 18:28:48 |
| DFL361 | EGPH | B737-800X... | 2025-05-16 20:40:08 |
| DFL361 | LIRF | B737-800X... | 2025-05-10 16:26:39 |
| DFL922 | LSMI | Cessna Sky... | 2025-05-08 17:46:35 |
| DFL361 | LEPA | B737-800X... | 2025-05-06 21:02:49 |
| DFL361 | LPPT | B737-800X... | 2025-05-03 17:10:28 |
| DFL361 | LHBP | B737-800X... | 2025-04-29 15:45:21 |
| DFL361 | LIRF | B737-800X... | 2025-04-27 15:40:35 |
| VLG1234 | EGLL | Vueling EC... | 2025-04-25 15:23:31 |
| DFL361 | EIDW | B737-800X... | 2025-04-25 15:11:45 |
| DFL361 | EGPH | B737-800X... | 2025-04-22 15:04:40 |
| VLG1234 | EGPH | Vueling EC... | 2025-04-19 13:55:53 |
| VLG1234 | EGLL | Vueling EC... | 2025-04-17 20:41:08 |
| KLM1234 | LEMG | Vueling EC... | 2025-04-15 14:56:36 |
| DFL361 | EGPH | B737-800X... | 2025-04-15 15:42:04 |
| DFL3452 | HEMA | 737 Max 8... | 2025-04-12 20:45:12 |
| DFL518 | LIRF | PMDG 737-9... | 2025-04-11 17:52:40 |
| DFL5136 | LEBL | PMDG 737-7... | 2025-04-10 20:13:50 |
| DFL361 | LIRF | B737-800X... | 2025-04-06 15:53:16 |
| DLH992 | EDDF | Fenix A320... | 2025-04-05 09:16:37 |
| DFL1257 | LTFJ | Airbus A32... | 2025-04-03 16:29:19 |
| DFL361 | LHBP | B737-800X... | 2025-04-02 15:53:43 |
| DFL361 | LIRF | B737-800X... | 2025-03-31 16:08:06 |
| TRA6668 | BIKF | PMDG 737-8... | 2025-03-29 22:46:18 |
| DAL243 | KBOS | Airbus A33... | 2025-03-28 23:03:12 |
| DFL361 | EGPH | B737-800X... | 2025-03-26 15:44:57 |
| VLG1234 | EGLL | Vueling EC... | 2025-03-24 14:04:06 |
| TFL1660 | EHGG | PMDG 737-8... | 2025-03-23 12:33:22 |
| DFL518 | LEBL | PMDG 737-9... | 2025-03-23 19:22:51 |
| DFL361 | EGPH | B737-800X... | 2025-03-22 16:08:51 |
| KLM1234 | LIMC | FenixA320... | 2025-03-20 15:31:02 |
| DFL361 | LEPA | B737-800X... | 2025-03-18 16:22:34 |
| KLM1234 | EGLL | FenixA320... | 2025-03-17 19:48:07 |
| KLM1234 | EDDM | FenixA320... | 2025-03-14 15:31:04 |
| KLM1234 | EGLL | FenixA320... | 2025-03-13 15:17:47 |
| DFL922 | KMIA | Boeing 747... | 2025-03-12 00:32:16 |
| KLM1234 | EGPH | FenixA320... | 2025-03-11 17:10:47 |
| KLM1234 | EGLL | FenixA320... | 2025-03-10 14:13:34 |
| DFL361 | LGAV | B737-800X... | 2025-03-09 17:36:10 |
| KLM1234 | LEMG | FenixA320... | 2025-03-07 20:56:56 |
| DFL361 | ÊIDW | B737-800X... | 2025-03-07 17:17:06 |
| KLM1234 | EGLL | FenixA320... | 2025-03-05 18:35:30 |
| DFL361 | LPPT | B737-800X... | 2025-03-04 17:24:35 |
| KLM1251 | EFHK | PMDG 737-8... | 2025-03-02 16:46:19 |
| DFL361 | EGPH | B737-800X... | 2025-03-02 16:35:18 |
| DFL7842 | EGSS | Airbus A32... | 2025-02-28 17:39:40 |
| KLM45B | LFPG | PMDG 737-8... | 2025-02-27 19:12:49 |
| DFL361 | LIRF | B737-800X... | 2025-02-26 17:03:14 |
| KLM642 | KJFK | B787 10 KL... | 2025-02-25 21:15:16 |
| DFL361 | EGPF | B737-800X... | 2025-02-23 16:21:49 |
| DFL361 | LEPA | NA | 2025-02-15 17:03:12 |
| DFL361 | EGPH | NA | 2025-02-12 16:32:39 |
| DFL339 | EDDF | FlyByWire... | 2025-02-11 20:24:08 |
| DFL361 | EPWA | NA | 2025-02-10 16:24:04 |
| KLM1234 | EGLL | FenixA320... | 2025-02-08 13:10:03 |
| DFL361 | LPPT | NA | 2025-02-08 17:20:23 |
| DFL361 | LSZH | NA | 2025-02-05 16:18:52 |
| KLM1234 | EGLL | FenixA320... | 2025-02-03 15:18:39 |
| DFL361 | EGPH | NA | 2025-02-03 16:14:13 |
| KLM1234 | EGPH | FenixA320... | 2025-02-01 13:21:28 |
| KLM1234 | EGLL | FenixA320... | 2025-01-31 13:45:37 |
| {}N806SB | LIMJ | Boeing 737... | 2025-01-30 16:30:12 |
| DFL361 | LEMD | NA | 2025-01-29 16:46:26 |
| KLM1234 | EDDS | FenixA320... | 2025-01-28 21:27:25 |
| KLM1234 | EGLL | FenixA320... | 2025-01-27 13:58:17 |
| DFL518 | ENBR | PMDG 737-7... | 2025-01-26 19:36:33 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |