EHBD Airport Information
Runway Information
Runway | 03 | Length | 3934 ft | width | 75 ft | Elevation | 115 ft | Threshold | 164 ft | Heading | 30 |
Runway | 21 | Length | 3934 ft | Width | 75 ft | Elevation | 111 ft | Threshold | 443 ft | Heading | 210 |
Runway | 03G | Length | 1969 ft | width | 99 ft | Elevation | N/A | Threshold | N/A | Heading | 27 |
Runway | 21G | Length | 1969 ft | Width | 99 ft | Elevation | ft | Threshold | N/A | Heading | 208 |
Airport Frequencies
Type | CTR | Name | DUTCHMIL | Frequency | 125930 MHZ |
Type | A | Name | KLEINEBROGEL | Frequency | 134480 MHZ |
Type | UC | Name | BUDELAERODROMEINFORMATI | Frequency | 122155 MHZ |
Type | FSS | Name | BUDEL | Frequency | 122155 MHZ |
Type | T | Name | KLEINEBROGEL | Frequency | 134105 MHZ |
Type | A | Name | KLEINE-BROGEL | Frequency | 134480 MHZ |
Type | T | Name | KLEINE-BROGEL | Frequency | 134105 MHZ |
Type | UC | Name | BUDELINFORMATION | Frequency | 122155 MHZ |
Type | UC | Name | DUTCHMILINFORMATION | Frequency | 132350 MHZ |
Airport Navaids
Type | NDB | Name | Thorn | Frequency | 434 KHZ |
Airport Weather Information & NOTAM