EHGG Airport Information
Runway Information
Runway | 01 | Length | 4922 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 9 |
Runway | 19 | Length | 4922 ft | Width | 148 ft | Elevation | 12 ft | Threshold | N/A | Heading | 189 |
Runway | 05 | Length | 8202 ft | width | 148 ft | Elevation | 13 ft | Threshold | N/A | Heading | 52 |
Runway | 23 | Length | 8202 ft | Width | 148 ft | Elevation | 13 ft | Threshold | N/A | Heading | 232 |
Airport Frequencies
Type | A | Name | EELDE | Frequency | 119705 MHZ |
Type | A | Name | EELDE | Frequency | 120305 MHZ |
Type | ATIS | Name | EHGG | Frequency | 133555 MHZ |
Type | C | Name | EELDE | Frequency | 121705 MHZ |
Type | UC | Name | DUTCHMILINFO | Frequency | 132350 MHZ |
Type | T | Name | EELDE | Frequency | 118705 MHZ |
Type | T | Name | EELDE | Frequency | 119705 MHZ |
Type | UC | Name | DUTCHMILINFORMATION | Frequency | 132350 MHZ |
Airport Navaids
Type | VOR-DME | Name | Eelde | Frequency | 112400 KHZ |
Type | NDB | Name | Eelde | Frequency | 330 KHZ |
Airport Weather Information & NOTAM