EHGR Airport Information
Runway Information
Runway | 02 | Length | 6549 ft | width | 98 ft | Elevation | 49 ft | Threshold | 191 ft | Heading | 16 |
Runway | 20 | Length | 6549 ft | Width | 98 ft | Elevation | 40 ft | Threshold | 192 ft | Heading | 197 |
Runway | 10 | Length | 9081 ft | width | 148 ft | Elevation | 42 ft | Threshold | 427 ft | Heading | 98 |
Runway | 28 | Length | 9081 ft | Width | 148 ft | Elevation | 38 ft | Threshold | 331 ft | Heading | 279 |
Airport Frequencies
Type | A | Name | RAPCONWEST | Frequency | 123580 MHZ |
Type | A | Name | GILZEMONITOR | Frequency | 128990 MHZ |
Type | CTR | Name | DUTCHMIL | Frequency | 125930 MHZ |
Type | G | Name | GILZE-RIJEN | Frequency | 123300 MHZ |
Type | T | Name | GILZE-RIJEN | Frequency | 125330 MHZ |
Airport Navaids
Type | TACAN | Name | Gilze Rijen | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM