EHVB Airport Information
Runway Information
Runway | 05 | Length | 8006 ft | width | 148 ft |
Elevation | 1 ft | Threshold | 0 ft | Heading | 52 |
Runway | 23 | Length | 8006 ft | Width | 148 ft |
Elevation | 1 ft | Threshold | 0 ft | Heading | 232 |
Runway | 16 | Length | 4920 ft | width | 148 ft |
Elevation | 1 ft | Threshold | 0 ft | Heading | 163 |
Runway | 34 | Length | 4920 ft | Width | 148 ft |
Elevation | 1 ft | Threshold | 327 ft | Heading | 343 |
Airport Frequencies
Type | A/G | Name | PBV | Frequency | 312.8 MHZ |
Type | APP | Name | ROTTERDAM | Frequency | 127.025 MHZ |
Type | INFO | Name | DUTCH MIL | Frequency | 132.35 MHZ |
Type | OPS | Name | FALCON CRE | Frequency | 26.092 MHZ |
Type | RDR | Name | SCHIPHOL A | Frequency | 119.05 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Airport Navaids
Type | TACAN | Name | Valkenburg | Frequency | 111200 KHZ |
Airport Weather Information & NOTAM