ELLX Airport Information
Runway Information
Runway | 06 | Length | 13130 ft | width | 148 ft | Elevation | 1158 ft | Threshold | N/A | Heading | 57 |
Runway | 24 | Length | 13130 ft | Width | 148 ft | Elevation | 1214 ft | Threshold | N/A | Heading | 238 |
Airport Frequencies
Type | A | Name | LUXEMBOURG | Frequency | 119950 MHZ |
Type | A | Name | LUXEMBOURG | Frequency | 120165 MHZ |
Type | A | Name | LUXEMBOURG | Frequency | 120885 MHZ |
Type | ATIS | Name | ELLX | Frequency | 134755 MHZ |
Type | C | Name | LUXEMBOURG | Frequency | 121855 MHZ |
Type | T | Name | LUXEMBOURG | Frequency | 118105 MHZ |
Type | T | Name | LUXEMBOURG | Frequency | 119950 MHZ |
Type | T | Name | LUXEMBOURG | Frequency | 120165 MHZ |
Type | A | Name | LUXEMBOURG | Frequency | 118905 MHZ |
Airport Navaids
Type | NDB | Name | Luxembourg | Frequency | 369 KHZ |
Type | VOR-DME | Name | Luxembourg | Frequency | 112250 KHZ |
Type | NDB | Name | Luxembourg | Frequency | 346 KHZ |
Airport Weather Information & NOTAM