Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | EFRO | mg hjet ha... | 2026-02-23 21:06:19 |
| DFL590 | ENVA | FBW A32NX... | 2026-01-22 10:51:23 |
| DFL590 | EFRO | 737-800 PA... | 2026-01-21 15:31:49 |
| DFL922 | ELLX | Boeing 747... | 2026-01-12 21:41:02 |
| DFL1963 | EFRO | 737-800 PA... | 2025-12-23 14:41:52 |
| DFL922 | UUDL | Douglas DC... | 2025-12-10 15:37:25 |
| DFL922 | EHAM | BONANZA A3... | 2025-10-14 22:08:45 |
| DFL590 | EKVG | Cessna Cit... | 2025-10-01 12:45:19 |
| DFL922 | EGLL | Airbus A32... | 2025-05-09 14:21:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | ENEV | 737-800 PA... | 2026-01-16 15:21:35 |
| DFL922 | EHAM | Boeing 747... | 2026-01-11 01:24:08 |
| DFL590 | EHRD | Just Fligh... | 2026-01-02 14:30:56 |
| DFL922 | ELLX | Douglas DC... | 2025-12-09 19:31:06 |
| DFL590 | EFRO | Airbus A32... | 2025-12-02 21:55:59 |
| DFL922 | EAFS | BONANZA A3... | 2025-10-12 02:57:06 |
| DFL590 | EDMA | PMDG 737-6... | 2025-09-28 22:29:12 |
| DFL063 | EHRD | 737 Max 8... | 2025-07-27 00:03:08 |
| DFL590 | EHRD | iFly 737-M... | 2025-06-16 19:04:42 |
| DFL093 | EBCI | Airbus A32... | 2025-05-18 19:21:04 |
| DFL922 | EHAM | Airbus A32... | 2025-05-09 06:51:22 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |