GMFO Airport Information
Runway Information
Runway | 06 | Length | 9843 ft | width | 148 ft | Elevation | 1535 ft | Threshold | N/A | Heading | 58 |
Runway | 24 | Length | 9843 ft | Width | 148 ft | Elevation | 1493 ft | Threshold | N/A | Heading | 238 |
Runway | 13 | Length | 9843 ft | width | 148 ft | Elevation | 1486 ft | Threshold | N/A | Heading | 132 |
Runway | 31 | Length | 9843 ft | Width | 148 ft | Elevation | 1493 ft | Threshold | N/A | Heading | 312 |
Airport Frequencies
Type | A | Name | OUJDA | Frequency | 118400 MHZ |
Type | A | Name | OUJDA | Frequency | 136600 MHZ |
Type | ATIS | Name | GMFO | Frequency | 121600 MHZ |
Type | T | Name | OUJDA | Frequency | 118200 MHZ |
Airport Navaids
Type | NDB | Name | Oujda | Frequency | 371 KHZ |
Type | VOR-DME | Name | Oujda | Frequency | 117500 KHZ |
Airport Weather Information & NOTAM