Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | LDDU | 737-800 PA... | 2026-01-13 21:20:58 |
| DFL590 | LDDU | Just Fligh... | 2026-01-13 12:17:13 |
| DFL590 | LIRF | 737-800 PA... | 2026-01-12 00:58:24 |
| DFL590 | LROP | A340-300 E... | 2026-01-10 14:02:14 |
| DFL590 | LGRP | Pilatus PC... | 2025-12-23 23:56:10 |
| DFL590 | LLBG | Airbus A32... | 2025-11-18 23:03:43 |
| DFL590 | LCLK | FenixA321... | 2025-11-13 15:23:31 |
| DFL1111 | LCLK | Boeing C17... | 2025-11-11 23:54:46 |
| DFL922 | LIMJ | Boeing 747... | 2025-10-24 13:39:43 |
| DFL590 | LHBP | A340-300 E... | 2025-10-12 23:44:53 |
| DFL590 | EDDF | A340-300 E... | 2025-10-11 20:53:23 |
| DFL922 | EHAM | Eastern Ai... | 2025-09-02 02:37:51 |
| DFL922 | EHAM | KLM A330-2... | 2025-08-29 14:13:08 |
| DFL590 | LCLK | Cessna Cit... | 2025-08-06 14:17:42 |
| DFL590 | LBWN | Airbus A32... | 2025-06-14 13:18:08 |
| DFL361 | EHAM | B737-800X... | 2025-06-09 11:17:36 |
| DFL922 | LGIR | Cessna Gra... | 2025-05-22 13:14:02 |
| DFL590 | EPWA | 777-200ER... | 2025-05-02 12:01:54 |
| DFL590 | LHBP | BOEING-789... | 2025-04-30 22:49:43 |
| DFL590 | LGKF | FenixA320... | 2025-04-28 01:12:01 |
| DFL361 | EHAM | B737-800X... | 2025-03-09 13:15:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | EHAM | 777-200LR | 2026-01-20 00:04:34 |
| DFL590 | LICG | 737-800 PA... | 2026-01-18 17:23:56 |
| DFL590 | EDDF | Airbus A32... | 2025-12-24 15:53:11 |
| DFL590 | EDDF | A350-900 (... | 2025-12-15 03:31:14 |
| DFL922 | LLBG | Boeing 747... | 2025-10-24 06:21:24 |
| DFL590 | LCLK | FenixA320... | 2025-09-28 00:34:19 |
| DFL922 | LTAC | KLM A330-2... | 2025-08-29 05:58:18 |
| DFL590 | LGSM | Microsoft... | 2025-08-12 22:24:35 |
| TRA63H | EHAM | PMDG 737-8... | 2025-08-03 15:44:34 |
| DFL590 | LGSM | Citation C... | 2025-07-21 16:52:31 |
| DFL361 | EHAM | B737-800X... | 2025-06-08 15:57:54 |
| DFL590 | EDDM | A350-900 (... | 2025-06-04 17:33:03 |
| DFL922 | LEMD | Dassault F... | 2025-05-22 03:56:49 |
| DFL590 | LCLK | CRJ1000 Ai... | 2025-04-02 01:04:31 |
| DFL590 | LOWI | Airbus A32... | 2025-03-23 17:56:54 |
| {}DFL102 | LGIR | FenixA320... | 2025-03-19 09:50:47 |
| DFL361 | EHAM | B737-800X... | 2025-03-08 17:22:12 |
| DFL590 | LGKF | PC-24 VIP | 2025-03-05 23:37:30 |
| DFL590 | LCLK | Sukhoi Sup... | 2025-02-07 23:43:04 |
| DFL361 | EHAM | NA | 2025-01-31 17:44:44 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |