Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | LGZA | 737-800 PA... | 2025-12-19 00:56:25 |
| DFL590 | LGIR | Cessna Cit... | 2025-12-10 00:57:33 |
| DFL590 | LGIR | Airbus ASO... | 2025-12-09 14:32:56 |
| DFL3069 | LGIR | Cessna Cit... | 2025-10-24 15:48:49 |
| DFL590 | LGKO | CSS 737-50... | 2025-10-13 00:55:58 |
| DFL590 | LCLK | FenixA319... | 2025-10-06 15:21:31 |
| DFL0410 | LCPH | FenixA319... | 2025-10-04 07:01:48 |
| DFL590 | LOWI | Airbus A32... | 2025-09-08 16:17:51 |
| DFL590 | LYTV | PC-12 N987... | 2025-08-26 20:16:47 |
| DFL590 | LGKY | Longitude... | 2025-08-13 06:45:59 |
| DFL590 | LGSM | C750 Wingl... | 2025-07-24 18:14:21 |
| DFL590 | LGSM | CRJ700ER L... | 2025-07-02 13:50:00 |
| DFL590 | LGSM | CRJ700ER I... | 2025-06-30 13:12:37 |
| DFL590 | LOWI | Airbus A32... | 2025-06-29 23:11:36 |
| DFL590 | LCPH | PC-24 VIP | 2025-05-24 12:33:59 |
| DFL590 | LGSM | FBW A32X O... | 2025-04-28 21:26:52 |
| DFL590 | LGKO | Airbus A32... | 2025-04-16 14:31:56 |
| DFL590 | LGZA | PC-12 NGX... | 2025-03-07 17:32:53 |
| DFL590 | LCLK | A350-900 (... | 2025-03-04 23:59:29 |
| DFL590 | LGSM | FFX P180 I... | 2025-02-23 15:55:23 |
| DFL590 | LCPH | Cessna Cit... | 2025-02-01 14:34:26 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |