Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | ELLX | Cessna Cit... | 2025-08-11 21:48:07 |
| TSE04 | LROP | Boeing 737... | 2025-08-03 19:54:14 |
| DFL368 | EDDB | PMDG 737-9... | 2025-07-21 16:03:12 |
| DFL361 | EHAM | NA | 2025-06-17 12:59:58 |
| DFL361 | EHAM | B737-800X... | 2025-05-19 12:33:54 |
| DFL361 | EHAM | B737-800X... | 2025-04-29 12:49:26 |
| DFL361 | EHAM | B737-800X... | 2025-04-02 12:40:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | EGLL | A350-1000... | 2026-01-05 00:15:09 |
| DFL590 | LGAV | A340-300 E... | 2025-10-12 02:01:21 |
| DFL590 | LGRP | Just Fligh... | 2025-08-11 15:29:43 |
| TSE03 | EDDM | Boeing 737... | 2025-07-17 19:01:59 |
| DFL368 | LRBS | PMDG 737-9... | 2025-07-17 18:10:07 |
| DFL590 | EHRD | PMDG 737-6... | 2025-07-09 21:14:26 |
| DFL590 | EHAM | A300 Passe... | 2025-06-29 13:25:13 |
| DFL361 | EHAM | NA | 2025-06-16 15:33:32 |
| DFL361 | EHAM | B737-800X... | 2025-05-17 20:26:19 |
| DFL590 | LGAV | BOEING-789... | 2025-04-30 00:45:25 |
| DFL361 | EHAM | B737-800X... | 2025-04-01 15:46:58 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |