LIPX Airport Information
Runway Information
Runway | 04 | Length | 10064 ft | width | 148 ft | Elevation | 220 ft | Threshold | 189 ft | Heading | 46 |
Runway | 22 | Length | 10064 ft | Width | 148 ft | Elevation | 238 ft | Threshold | 1345 ft | Heading | 226 |
Airport Frequencies
Type | A | Name | MILANO | Frequency | 124250 MHZ |
Type | A | Name | MILANO | Frequency | 135900 MHZ |
Type | ATIS | Name | LIPX | Frequency | 124130 MHZ |
Type | G | Name | VILLAFRANCA | Frequency | 121755 MHZ |
Type | T | Name | VILLAFRANCA | Frequency | 118650 MHZ |
Type | CTR | Name | MILANRADAR | Frequency | 124250 MHZ |
Type | CTR | Name | MILANRADAR | Frequency | 135900 MHZ |
Type | G | Name | VILLAAPRON | Frequency | 131500 MHZ |
Airport Navaids
Type | VORTAC | Name | Villafranca | Frequency | 115800 KHZ |
Type | NDB | Name | Villafranca | Frequency | 355 KHZ |
Airport Weather Information & NOTAM