Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | EHAM | 737-800 PA... | 2026-01-21 00:01:43 |
| DFL590 | ETMN | Cessna Cit... | 2026-01-14 15:26:52 |
| DFL012026 | EBBR | FWB VUELIN... | 2026-01-01 13:50:52 |
| DFL590 | LFPG | Airbus A32... | 2025-12-15 14:43:23 |
| DFL922 | EAFS | C172N Skyh... | 2025-12-04 15:06:18 |
| DFL3069 | EDLV | FenixA320... | 2025-10-25 10:05:02 |
| DFL922 | EAFS | Grumman Ma... | 2025-10-03 22:26:00 |
| DFL590 | LGTS | Airbus A32... | 2025-09-08 14:17:59 |
| DFL590 | EGNM | Cessna Cit... | 2025-08-31 19:26:11 |
| DFL3069 | LIRN | Longitude... | 2025-08-26 11:46:06 |
| DFL590 | LDDU | Cessna Cit... | 2025-08-21 17:59:52 |
| DFL590 | EDHI | C750 Wingl... | 2025-07-23 00:09:34 |
| DFL590 | EDNY | Asobo Cess... | 2025-07-15 23:59:19 |
| DFL590 | EDHI | Airbus A32... | 2025-07-02 20:15:17 |
| DFL590 | LGTS | Airbus A32... | 2025-06-29 21:18:29 |
| DFL590 | EDHI | PMDG 737-6... | 2025-05-22 19:22:13 |
| DFL590 | LGAV | Airbus A32... | 2025-03-23 15:33:57 |
| DFL063 | EHRD | FFX P180 I... | 2025-03-19 15:22:46 |
| DFL922 | EAFS | BONANZA A3... | 2025-03-16 01:07:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL368 | EHAM | CARENADO P... | 2026-01-10 11:18:43 |
| DFL922 | EAFS | C172N Skyh... | 2025-12-04 03:23:43 |
| DFL368 | LSGG | CARENADO P... | 2025-09-01 08:38:36 |
| DFL368 | LOWS | CARENADO P... | 2025-08-30 12:16:40 |
| DFL368 | LOWW | CARENADO P... | 2025-08-29 13:29:04 |
| DFL368 | EHAM | PMDG 737-8... | 2025-07-02 18:05:59 |
| DFL063 | EDDV | Fenix A320... | 2025-05-29 17:04:50 |
| DFL922 | EAFS | BONANZA A3... | 2025-03-16 01:07:24 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |