LSZH Airport Information
Runway Information
Runway | 10 | Length | 8202 ft | width | 197 ft | Elevation | 1391 ft | Threshold | N/A | Heading | 96 |
Runway | 28 | Length | 8202 ft | Width | 197 ft | Elevation | 1416 ft | Threshold | N/A | Heading | 276 |
Runway | 14 | Length | 10827 ft | width | 197 ft | Elevation | 1402 ft | Threshold | 490 ft | Heading | 137 |
Runway | 32 | Length | 10827 ft | Width | 197 ft | Elevation | 1402 ft | Threshold | N/A | Heading | 317 |
Runway | 16 | Length | 12139 ft | width | 197 ft | Elevation | 1390 ft | Threshold | N/A | Heading | 155 |
Runway | 34 | Length | 12139 ft | Width | 197 ft | Elevation | 1388 ft | Threshold | 1541 ft | Heading | 335 |
Airport Frequencies
Type | G | Name | ZURICH | Frequency | 121905 MHZ |
Type | T | Name | ZURICH | Frequency | 118100 MHZ |
Type | T | Name | ZURICH | Frequency | 119700 MHZ |
Type | T | Name | ZURICH | Frequency | 120230 MHZ |
Type | A | Name | ZURICHFINAL | Frequency | 125330 MHZ |
Type | G | Name | ZURICHAPRON | Frequency | 121755 MHZ |
Type | G | Name | ZURICHAPRON | Frequency | 121855 MHZ |
Type | T | Name | DUBENDORF | Frequency | 118975 MHZ |
Type | T | Name | ZURICH | Frequency | 127755 MHZ |
Type | A | Name | ZURICH | Frequency | 125330 MHZ |
Type | A | Name | ZURICH | Frequency | 130560 MHZ |
Type | A | Name | ZURICH | Frequency | 135230 MHZ |
Type | ATIS | Name | LSZH | Frequency | 125730 MHZ |
Type | ATIS | Name | LSZH | Frequency | 129005 MHZ |
Type | C | Name | ZURICH | Frequency | 121930 MHZ |
Type | D | Name | ZURICH | Frequency | 125955 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kloten | Frequency | 114850 KHZ |
Type | VOR-DME | Name | Zurich East | Frequency | 110050 KHZ |
Airport Weather Information & NOTAM