Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL922 | OIIE | Boeing 747... | 2026-04-29 19:52:20 |
| DFL590 | OPKC | A350-1000... | 2026-03-24 21:11:53 |
| DFL1681 | LIRN | 737 Max 8... | 2026-01-27 14:00:18 |
| DFL922 | ELLX | Boeing 747... | 2026-01-13 05:40:42 |
| DFL922 | OERY | Airbus A38... | 2025-07-28 02:35:45 |
| TRA69A | EHAM | PMDG 737-9... | 2025-06-29 20:35:11 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |