Search flights

Princess Juliana Intl Airport Airport, St Maarten I (TNCM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DFL922 SYCJ Boeing 747... 2026-04-15 18:32:43
DFL777 TTPP A330-200 (... 2026-04-15 19:05:28
DFL922 TNCC Boeing 747... 2026-02-19 03:04:20
DFL922 KMIA KLM A330-2... 2025-12-16 15:30:06
DFL1963 TJRV A2A Piper... 2025-11-14 15:44:33
DFL1963 TFFR A2A Piper... 2025-11-13 21:58:51
DFL922 KCLT Boeing 767... 2025-10-15 13:45:21
DFL922 TNCS Virtualcol... 2025-10-09 14:31:12
DFL922 TFFJ DH6400_Cay... 2025-10-08 23:41:31
DFL922 EAFS Boeing 747... 2025-09-30 02:52:16
DFL922 EHAM Boeing 747... 2025-09-19 04:21:42

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DFL922 KMCO Boeing 747... 2026-04-15 18:26:05
DFL1387 KJFK FenixA321... 2026-04-11 17:43:26
DFL922 KATL Airbus A35... 2026-03-19 01:43:07
DFL922 EHAM B748 2026-02-18 11:15:00
DFL922 LIMJ KLM A330-2... 2025-12-16 15:24:00
DFL922 EHAM Boeing 787... 2025-10-14 12:37:06
DFL922 TFFJ DH6400_Cay... 2025-10-08 00:19:10
DFL922 TNCA Boeing 747... 2025-09-29 00:56:20
DFL590 MDPC C750 Wingl... 2025-07-30 22:18:21

Runway Information (Airport elevation: 14ft)

Runway 10 Length 7,546ft Width 142ft Elevation 12ft Surface Asphalt Heading 81
Runway 28 Length 7,546ft Width 142ft Elevation 12ft Surface Asphalt Heading 261

Airport Frequencies

Type APP/DEP Frequency 118.700 Mhz
Type APP/DEP Frequency 128.950 Mhz
Type ATIS Frequency 127.650 Mhz
Type Clearance Frequency 121.650 Mhz
Type Tower Frequency 118.700 Mhz

Airport Navaids

Type NDB Ident PJD Frequency 284 Khz
Type VOR-DME Ident PJM Frequency 113000 Khz