VVCR Airport Information
Runway Information
Runway | 02L | Length | 10010 ft | width | 148 ft | Elevation | 33 ft | Threshold | N/A | Heading | 19 |
Runway | 20R | Length | 10010 ft | Width | 148 ft | Elevation | 33 ft | Threshold | N/A | Heading | 199 |
Runway | 02R | Length | 10000 ft | width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 0 |
Runway | 20L | Length | 10000 ft | Width | 150 ft | Elevation | 35 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | CAMRANH | Frequency | 124350 MHZ |
Type | A | Name | CAMRANH | Frequency | 127900 MHZ |
Type | T | Name | CAMRANH | Frequency | 118200 MHZ |
Type | T | Name | CAMRANH | Frequency | 124350 MHZ |
Type | CTR | Name | HOCHIMINHCONTROL | Frequency | 120100 MHZ |
Airport Navaids
Type | NDB | Name | Cam Ranh | Frequency | 414 KHZ |
Type | VOR-DME | Name | Cam Ranh | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM