VVDN Airport Information
Runway Information
Runway | 17R | Length | 10000 ft | width | 148 ft | Elevation | 26 ft | Threshold | N/A | Heading | 172 |
Runway | 35L | Length | 10000 ft | Width | 148 ft | Elevation | 28 ft | Threshold | N/A | Heading | 352 |
Runway | 17L | Length | 11483 ft | width | 148 ft | Elevation | 30 ft | Threshold | N/A | Heading | 172 |
Runway | 35R | Length | 11483 ft | Width | 148 ft | Elevation | 36 ft | Threshold | N/A | Heading | 352 |
Airport Frequencies
Type | A | Name | DANANG | Frequency | 120450 MHZ |
Type | A | Name | DANANG | Frequency | 125300 MHZ |
Type | A | Name | DANANG | Frequency | 125450 MHZ |
Type | G | Name | DANANG | Frequency | 121600 MHZ |
Type | G | Name | DANANG | Frequency | 121900 MHZ |
Type | T | Name | DANANG | Frequency | 118050 MHZ |
Type | T | Name | DANANG | Frequency | 118350 MHZ |
Airport Navaids
Type | NDB | Name | Danang | Frequency | 234 KHZ |
Type | VOR-DME | Name | Danang | Frequency | 114400 KHZ |
Type | NDB | Name | Danang | Frequency | 212 KHZ |
Airport Weather Information & NOTAM