VVTS Airport Information
Runway Information
Runway | 07R | Length | 12468 ft | width | 148 ft | Elevation | 24 ft | Threshold | 2431 ft | Heading | 69 |
Runway | 25L | Length | 12468 ft | Width | 148 ft | Elevation | 32 ft | Threshold | N/A | Heading | 249 |
Runway | 07L | Length | 10000 ft | width | 148 ft | Elevation | 24 ft | Threshold | N/A | Heading | 69 |
Runway | 25R | Length | 10000 ft | Width | 148 ft | Elevation | 32 ft | Threshold | N/A | Heading | 249 |
Airport Frequencies
Type | A | Name | TANSONNHAT | Frequency | 124075 MHZ |
Type | A | Name | TANSONNHAT | Frequency | 125500 MHZ |
Type | A | Name | TANSONNHAT | Frequency | 126350 MHZ |
Type | ATIS | Name | VVTS | Frequency | 128000 MHZ |
Type | C | Name | TANSONNHAT | Frequency | 121800 MHZ |
Type | C | Name | TANSONNHAT | Frequency | 123600 MHZ |
Type | G | Name | TANSONNHAT | Frequency | 121600 MHZ |
Type | G | Name | TANSONNHAT | Frequency | 121750 MHZ |
Type | G | Name | TANSONNHAT | Frequency | 121900 MHZ |
Type | G | Name | TANSONNHAT | Frequency | 121975 MHZ |
Type | T | Name | TANSONNHAT | Frequency | 118700 MHZ |
Type | T | Name | TANSONNHAT | Frequency | 130000 MHZ |
Type | T | Name | TANSONNHAT | Frequency | 125500 MHZ |
Airport Navaids
Type | NDB | Name | Tansonnhat | Frequency | 343 KHZ |
Type | NDB | Name | Tansonnhat | Frequency | 375 KHZ |
Type | NDB | Name | Tansonnhat | Frequency | 326 KHZ |
Type | NDB | Name | Tansonnhat | Frequency | 358 KHZ |
Type | VOR-DME | Name | Tansonnhat | Frequency | 116700 KHZ |
Airport Weather Information & NOTAM