ZUUU Airport Information
Runway Information
Runway | 02L | Length | 11811 ft | width | 148 ft |
Elevation | 1616 ft | Threshold | ft | Heading | 24 |
Runway | 20R | Length | 11811 ft | Width | 148 ft |
Elevation | 1625 ft | Threshold | ft | Heading | 204 |
Runway | 02R | Length | 11811 ft | width | 197 ft |
Elevation | 1681 ft | Threshold | ft | Heading | 24 |
Runway | 20L | Length | 11811 ft | Width | 197 ft |
Elevation | 1629 ft | Threshold | ft | Heading | 204 |
Airport Frequencies
Type | APP | Name | CHENGDU AP | Frequency | 119.7 MHZ |
Type | APP | Name | CHENGDU AP | Frequency | 125.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.6 MHZ |
Type | GND | Name | CHENGDU GN | Frequency | 121.85 MHZ |
Type | TWR | Name | CHENGDU TW | Frequency | 123 MHZ |
Airport Navaids
Type | VOR-DME | Name | Baihesi | Frequency | 117900 KHZ |
Type | VOR-DME | Name | Shuangliu | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM