Pilots
![]() | Wout Vogelenzang de Jong (DFL7119, Contact) | ![]() |
| ||
Member since 06 May 2013 | Active | ||||
Ass. CEO Painter Webmaster Ik vlieg met Prepar3D v3 en v4. Voorkeur is de Aersoft A320 en de Carenado Piper RA28RT 201 Arrow IV in P3Dv3. Aersoft A320 pro en de Carenado S550_Citation II in P3Dv4 Systeem: CoolerMaster MasterCase 5 Pro, ATX Windows 10 pro 64-bit Intel Core i7-8700, 3.2GHz, 12MB, S1151 Asus Maximus X Hero Z370, S1151 32GB Corsair Vengeance LPX (2x16GB) 3000Mhz CL15 geheugen DDR4 Asus GeForce GTX 1070 Ti, ROG, STRIX (8GB) Cooler Master Nepton 240M Corsair HX1200 New, 1200W, 80+ Platinum, Modulair 3 x be quiet! Silent Wings 3 140mm PWM coolingfan Hard drives: Samsung SSD 970 EVO (M2-SSD) 1TB Samsung SSD 850 EVO (SSD) 1TB Western Digital SATA-III 6.0Gb/s 1TB Western Digital SATA-III 6.0Gb/s 2TB |
Awards:
![]() | Summer Tour 2015 03 Jun 2015 | 30 legs 30516 NM | ![]() | City Tour 2015 05 Jul 2015 | 22 legs 11744 NM | |||||
![]() | Uiver Tour 16 Jul 2015 | 24 Legs 11.621 NM | ![]() | Winter Tour 2014/15 25 Jan 2015 | 34 legs - 21424 NM | |||||
![]() | PrivatParty Tour 29 Jan 2015 | 15 legs 7983 NM | ![]() | Memoriam 12 Apr 2015 | Deelnemer In Memoriam Flight | |||||
![]() | Europa tour 2015 28 Aug 2015 | 30 legs 11393 NM | ![]() | Caribbean tour 2014/15 09 May 2015 | 20 legs - 10743 NM | |||||
![]() | USA 50 staten tour 20 Sep 2015 | USA 50 staten tour | ![]() | Canada Tour 25 Nov 2015 | 24 Legs 14.350nm | |||||
![]() | Carribbean tour 2015-16 07 May 2016 | 20 legs 11.917nm | ![]() | Summer Tour 2016 20 Jul 2016 | 24 legs 9.709nm | |||||
![]() | Winter Tour 2016-2017 07 Dec 2016 | 24 legs 11.406nm | ![]() | World Tour 2017 26 Mar 2017 | 55 legs 27.869 NM | |||||
![]() | Azië Tour 2015-2016 08 Apr 2017 | 24 legs 13.731nm | ![]() | Greece Island Hop 06 Jun 2017 | 20 Legs 5.675NM | |||||
![]() | Summer Tour 2017 28 Jun 2017 | 33 Legs 13.717 NM | ![]() | BeneluxTour 05 Jul 2017 | 24 Legs 2.108 nm | |||||
![]() | VFR Norway 09 Nov 2017 | 24 Legs 1.648 NM | ![]() | Oriënt/Trans Siberian Tour 02 Jan 2018 | 19 Legs 6.424 NM | |||||
![]() | Winter Tour 2017-18 17 Feb 2018 | 20 legs 2.669 nm | ![]() | VFR Sweden 27 Jun 2018 | 26 Legs 1.914 NM | |||||
![]() | Iberica Tour 30 Jun 2018 | 28 Legs 11.939 nm | ![]() | VFR Finland 21 Sep 2018 | 26 Legs 1.864 NM | |||||
![]() | Scandinavian Tour 08 Oct 2018 | 26 Legs 10.535 NM | ![]() | Tour D 09 Nov 2018 | 25 Legs 1.594 nm | |||||
![]() | United Kindom Tour 19 Nov 2018 | 32 Legs 6.889 Nm | ![]() | WinterTour 18/19 20 Dec 2018 | 26 Legs 11.719 Nm | |||||
![]() | Tour d'Italia 23 Jan 2019 | 27 Legs 6.807 NM | ||||||||
|
Number of flights: | 988 | Last flight | 17-02-2019 15:13:55z | |
Hours flown: | 1582:27 | Average flight time: | 1:32 | |
Total flown distance: | 431 807 NM | Average flight distance: | 437 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 5 flights: