IVAO Account ID 107808

Peter

Pilot ID: DFL338 | First Officer

Base: Unassigned

Belgium Belgium

Wallet: €36,430.40 | XP: 10,780

Best Landing: -63.00fpm on 2021-11-01 at EIDW

Old Member fromIVAO. EX CEO and pilot of BVA (Belgium Virtual Airlines) Closed since 2007

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
136:42
Flights
50
Miles
45,538nm
Fuel Used
-4736kg
Passengers
9,715
Cargo
1573919kg

Average Performance

Average Landing Rate
-504fpm
Average Flight Performance Score

43.12%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
DFL044 2023-07-16 LGZA EHBK 03:06:12 Airbus A320neo... -446fpm
DFL043 2023-07-16 EHBK LGZA 03:00:27 Airbus A320neo... -703fpm
DFL042 2023-07-12 LGZA EHBK 03:01:05 Airbus A320neo... -635fpm
{}N320SB 2023-07-09 EHBK LGZA 02:43:21 Airbus A320neo... -778fpm
DFL041 2023-02-26 LEIB LPMA 02:48:22 Airbus A320 Neo... -106fpm
DFLDLT02 2023-02-24 ZUUU ZBAA 02:41:52 Airbus A320 Neo... -855fpm
DLT01 2023-02-22 MMUN KATL 02:42:53 Airbus A320 Neo... -903fpm
DFL040 2023-02-20 EBBR LEIB 02:26:07 Airbus A320 Neo... -574fpm
DFL039 2022-09-18 HESH EBBR 05:31:41 Airbus A320neo... -458fpm
DFL038 2022-09-18 LMML HESH 03:01:46 Airbus A320neo... -262fpm
DFL037 2022-09-17 LFBT LMML 02:35:45 Airbus A320neo... -802fpm
DFL036 2022-09-10 EBBR LFBT 01:59:21 Airbus A320neo... -645fpm
DFL035 2022-09-09 EFIV EBBR 03:42:25 Airbus A320neo... -183fpm
DFL034 2022-09-08 EHEH EFIV 03:18:11 Airbus A320neo... -398fpm
DFL033 2022-09-05 EGNX EHEH 01:20:03 Airbus A320neo... -138fpm
DFL032 2022-09-04 LEBL EGNX 02:09:02 Airbus A320neo... -559fpm
DFL031 2022-09-02 LEIB LEBL 01:07:53 Airbus A320neo... -229fpm
DFL030 2022-08-31 LPMA LEIB 02:46:17 Airbus A320neo... -371fpm
DFLIT01 2022-08-15 WIII WAOO 01:56:54 Airbus A320neo... -817fpm
DFL029 2022-08-15 EBBR LPMA 04:04:56 Airbus A320neo... -632fpm