Pierre
Pilot ID: DFL358
|
Senior Captain
Base: Athens International Airport Eleftherios Venizelos - LGAV
Canada
Wallet: €254,655.34 | XP: 10,498
Best Landing: -16fpm on 13 Feb 2026 at EFJO
In the sky since 98.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:9
Flights
4
Miles
355nm
Fuel Used
5,996kg
Passengers
482
Cargo
18kg
All-time Statistics
Hours
4,011:5
Flights
20
Miles
1,813nm
Fuel Used
29,888kg
Passengers
2,449
Cargo
13,643kg
Average Performance
Average Landing Rate
-54fpm
Average Flight Performance Score
99.95%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FLT20 | 13 Mar 2026 | EFKI | EFOU | 00:38:07 | Boeing 737-300 | -38fpm | |
| FLT19 | 04 Mar 2026 | EFKU | EFKI | 00:34:25 | Boeing 737-300 | -24fpm | |
| FLT18 | 25 Feb 2026 | EFVR | EFKU | 00:23:08 | Boeing 737-300 | -110fpm | |
| FLT17 | 18 Feb 2026 | EFJO | EFVR | 00:33:33 | Boeing 737-300 | -31fpm | |
| FLT16 | 13 Feb 2026 | EFSA | EFJO | 00:27:52 | Boeing 737-300 | -16fpm | |
| FLT15 | 06 Feb 2026 | EFLP | EFSA | 00:32:39 | Boeing 737-300 | -27fpm | |
| FLT14 | 31 Jan 2026 | EFMI | EFLP | 00:25:06 | Boeing 737-300 | -47fpm | |
| FLT13 | 28 Jan 2026 | EFJY | EFMI | 00:25:59 | Boeing 737-300 | -16fpm | |
| FLT12 | 23 Jan 2026 | EFKA | EFJY | 00:43:31 | Boeing 737-300 | -55fpm | |
| FLT11 | 03 Jan 2026 | EFVA | EFKA | 00:26:00 | Boeing 737-300 | -68fpm | |
| FLT10 | 23 Dec 2025 | EFKK | EFVA | 00:25:49 | Boeing 737-300 | -63fpm | |
| FLT09 | 14 Dec 2025 | EFSI | EFKK | 00:26:05 | Boeing 737-300 | -128fpm | |
| FLT08 | 05 Dec 2025 | EFHA | EFSI | 00:37:01 | Boeing 737-300 | -49fpm | |
| FLT07 | 24 Nov 2025 | EFHF | EFHA | 00:39:01 | Boeing 737-300 | -43fpm | |
| FLT06 | 12 Nov 2025 | EFUT | EFHF | 00:41:13 | Boeing 737-300 | -21fpm | |
| FLT05 | 02 Nov 2025 | EFTP | EFUT | 00:35:35 | Boeing 737-400... | -91fpm | |
| FLT04 | 27 Oct 2025 | EFPO | EFTP | 00:35:57 | Boeing 737-300 | -94fpm | |
| FLT03 | 10 Sep 2025 | EFMA | EFPO | 00:43:24 | Boeing 737-300 | -39fpm | |
| FLT02 | 28 Aug 2025 | EFTU | EFMA | 00:32:40 | Boeing 737-300 | -54fpm | |
| FLT01 | 20 Aug 2025 | EFHK | EFTU | 00:38:53 | Boeing 737-300 | -59fpm |
