Derek
Pilot ID: DFL922
|
Pilot-Instructor
Base: Rotterdam The Haque Airport - EHRD
U.S.A
Wallet: €728,539.94 | XP: 50,719
Best Landing: -3fpm on 28 Jan 2026 at AYDN
Current DutchFly pilot, can't log in or get change of password.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
81:20
Flights
26
Miles
23,059nm
Fuel Used
169,228kg
Passengers
3,095
Cargo
125,916kg
All-time Statistics
Hours
3,596:34
Flights
171
Miles
185,578nm
Fuel Used
1,957,433kg
Passengers
25,334
Cargo
1,347,121kg
Average Performance
Average Landing Rate
-207fpm
Average Flight Performance Score
85.68%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DFL922 | 10 Apr 2026 | EAFS | EHHV | 02:31:58 | BONANZA A36 KLM... | -77fpm | |
| DFL922 | 08 Apr 2026 | ENKB | EAFS | 04:38:40 | Virtualcol De H... | -91fpm | |
| DFL922 | 06 Apr 2026 | ESNQ | ENKB | 03:53:54 | Douglas DC9-30... | -191fpm | |
| DFL922 | 02 Apr 2026 | EDDV | ESNQ | 02:40:54 | Douglas DC9-30... | -169fpm | |
| DFL922 | 02 Apr 2026 | ESSA | EDDV | 01:47:28 | Douglas DC9-30... | -108fpm | |
| DFL922 | 02 Apr 2026 | ENHF | EDDV | 02:01:23 | Douglas DC9-30... | -269fpm | |
| DFL922 | 01 Apr 2026 | EHAM | ENHF | 03:15:09 | Douglas DC9-30... | -353fpm | |
| DFL922 | 01 Apr 2026 | EDWJ | EHRD | 01:27:58 | Cessna Skyhawk... | -44fpm | |
| DFL922 | 01 Apr 2026 | EDWG | EDWJ | 00:23:35 | Cessna Skyhawk... | -189fpm | |
| DFL922 | 01 Apr 2026 | EDXH | EDWG | 00:53:51 | Cessna Skyhawk... | -156fpm | |
| DFL922 | 01 Apr 2026 | EHEH | EDXH | 01:46:31 | Cessna Skyhawk... | -239fpm | |
| DFL922 | 31 Mar 2026 | EAFS | EHEH | 02:52:12 | Cessna Skyhawk... | -134fpm | |
| DFL922 | 25 Mar 2026 | LLBG | EHAM | 04:11:39 | Airbus A350-100... | -188fpm | |
| DFL922 | 25 Mar 2026 | EGLL | LLBG | 05:07:34 | Airbus A350-100... | -144fpm | |
| DFL922 | 24 Mar 2026 | KDAB | EGLL | 07:37:20 | Airbus A350-100... | -252fpm | |
| DFL922 | 22 Mar 2026 | KGSP | KDAB | 03:12:46 | Airbus A350-100... | -189fpm | |
| DFL922 | 22 Mar 2026 | TIST | KGSP | 03:20:57 | Airbus A350-100... | -150fpm | |
| DFL922 | 19 Mar 2026 | KATL | TNCM | 05:49:51 | Airbus A350-100... | -519fpm | |
| DFL922 | 18 Mar 2026 | KCLT | KATL | 02:56:05 | Airbus A350-100... | -103fpm | |
| DFL922 | 18 Mar 2026 | LGAV | KCLT | 10:41:10 | Airbus A350-100... | -169fpm |
