Derek
Pilot ID: DFL922
|
Pilot-Instructor
Base: Rotterdam The Haque Airport - EHRD
U.S.A
Wallet: €418,857.17 | XP: 31,253
Best Landing: -26fpm on 04 Dec 2025 at EAFS
Current DutchFly pilot, can't log in or get change of password.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
78:8
Flights
22
Miles
25,945nm
Fuel Used
194,475kg
Passengers
3,698
Cargo
183,735kg
All-time Statistics
Hours
3,286:53
Flights
80
Miles
94,903nm
Fuel Used
789,349kg
Passengers
13,299
Cargo
735,491kg
Average Performance
Average Landing Rate
-204fpm
Average Flight Performance Score
85.85%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DFL922 | 10 Dec 2025 | UUDL | USSS | 01:33:18 | Douglas DC9-30... | -164fpm | |
| DFL922 | 10 Dec 2025 | ESSA | UUDL | 02:07:17 | Douglas DC9-30... | -225fpm | |
| DFL922 | 09 Dec 2025 | ELLX | ESSA | 02:24:58 | Douglas DC9-30... | -83fpm | |
| DFL922 | 09 Dec 2025 | EHAM | ELLX | 01:20:16 | Douglas DC9-30... | -222fpm | |
| DFL922 | 08 Dec 2025 | LEMD | EHAM | 04:05:45 | Airbus A350-100... | -176fpm | |
| DFL922 | 05 Dec 2025 | EAFS | LEMD | 02:04:02 | Airbus A350-100... | -337fpm | |
| DFL922 | 04 Dec 2025 | LOWI | EAFS | 00:39:58 | C172N Skyhawk I... | -26fpm | |
| DFL922 | 04 Dec 2025 | EAFS | LOWI | 00:42:44 | C172N Skyhawk I... | -26fpm | |
| DFL922 | 03 Dec 2025 | OTHH | LTBA | 05:32:23 | Boeing 747-400... | -239fpm | |
| DFL922 | 02 Dec 2025 | AYPY | OTHH | 14:54:33 | Boeing 747-400... | -291fpm | |
| DFL922 | 30 Nov 2025 | AYPY | AYTI | 00:43:26 | PC-6C_H2 | -123fpm | |
| DFL922 | 28 Nov 2025 | YSSY | AYPY | 03:34:42 | Boeing 737-800... | -128fpm | |
| DFL922 | 26 Nov 2025 | AYPY | YSSY | 03:50:44 | Boeing 737-800... | -209fpm | |
| DFL922 | 26 Nov 2025 | WMSA | AYPY | 06:22:04 | Boeing 737-800... | -165fpm | |
| DFL922 | 21 Nov 2025 | WMBT | WMSA | 01:12:00 | Cessna Grand Ca... | -171fpm | |
| DFL922 | 20 Nov 2025 | WMSA | WMBT | 03:10:42 | Cessna Grand Ca... | -154fpm | |
| DFL922 | 19 Nov 2025 | VNKT | WMSA | 04:32:38 | Boeing 737-800... | -115fpm | |
| DFL922 | 19 Nov 2025 | HECA | VNKT | 07:40:42 | Boeing 737-800... | -286fpm | |
| DFL922 | 18 Nov 2025 | EAFS | HECA | 03:26:04 | Boeing 737-800... | -103fpm | |
| DFL922 | 14 Nov 2025 | EIDW | EAFS | 01:53:44 | Boeing 737-800... | -156fpm |
